Regulatory
For information related to vCom’s regulatory affairs, please contact Jenna Brown, VP Compliance & Contract Management, at jbrown@vcomsolutions.com
Certifications
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
California Teleconnect Fund
For more information about the California Teleconnect Fund (“CTF”) program, you may visit http://www.cpuc.ca.gov/ctf/ for a list of rules, the application process, and a list of services eligible to receive the CTF discount. To contact vCom directly for questions regarding this program, please email: Jenna Brown, jbrown@vcomsolutions.com.
For more information on the list of services we manage that may be eligible for the CTF discount, please visit:
What We Manage
**Some services listed may incorporate elements that are ineligible for the CTF discount, and discounts will not be provided per program rules.
For more information on the range of rates applicable to services eligible for the CTF discount, click panel below:
Tariffs and Rates
Product Name | Eligible Service | Max download | Max upload | Max cost | Min cost |
Asymmetrical Ethernet | Ethernet | 50 Mbps | 10 Mbps | $ 175.00 | $ 138.92 |
Asymmetrical Ethernet | Ethernet | 20 Mbps | 2 Mbps | $ 142.00 | $ 99.00 |
Ethernet Over Copper | Ethernet | 5 Mbps | 5 Mbps | $ 590.00 | $ 305.33 |
Ethernet Over Copper | Ethernet | 10 Mbps | 10 Mbps | $ 606.00 | $ 372.00 |
Ethernet Over Copper | Ethernet | 20 Mbps | 20 Mbps | $ 675.00 | $ 420.00 |
Ethernet Over Fiber | Ethernet | 1 Gbps | 1 Gbps | $ 5,396.00 | $ 450.00 |
Ethernet Over Fiber | Ethernet | 10 Mbps | 10 Mbps | $ 1,311.11 | $ 200.00 |
Ethernet Over Fiber | Ethernet | 100 Mbps | 100 Mbps | $ 8,030.00 | $ 419.92 |
Ethernet Over Fiber | Ethernet | 20 Mbps | 20 Mbps | $ 1,462.31 | $ 346.15 |
Ethernet Over Fiber | Ethernet | 200 Mbps | 200 Mbps | $ 2,785.71 | $ 634.07 |
Ethernet Over Fiber | Ethernet | 250 Mbps | 250 Mbps | $ 2,748.57 | $ 842.28 |
Ethernet Over Fiber | Ethernet | 300 Mbps | 300 Mbps | $ 2,769.41 | $ 471.28 |
Ethernet Over Fiber | Ethernet | 5 Gbps | 5 Gbps | $ 6,116.21 | $ 792.85 |
Ethernet Over Fiber | Ethernet | 5 Mbps | 5 Mbps | $ 609.23 | $ 456.15 |
Ethernet Over Fiber | Ethernet | 50 Mbps | 50 Mbps | $ 2,416.00 | $ 371.92 |
Ethernet Over Fiber | Ethernet | 500 Mbps | 500 Mbps | $ 2,543.34 | $ 797.67 |
*Rates updated 7/8/2020 and are subject to change based on vCom’s terms with its underlying suppliers.