IT Lifecycle Purchase Options
Flexible options let you try vCom at low cost and no risk, then grow as you need
Multiple purchase options
- Buyers' Club
- Vendor Direct
- Expense Only
- Compare All
Lifecycle management services: Buyers' Club
Large enterprises have the ability to negotiate rates that are usually out of reach for smaller and medium sized business. vCom’s Buyers’ Club changes that, offering pre-negotiated rates with every major vendor across the nation. Purchasing services through vCom delivers substantial discounts, and also provides sophisticated services such as consolidated billing and automatic invoice auditing.
You can also download a pdf.
PLANNING & PROCUREMENT MANAGEMENT | ||||
---|---|---|---|---|
![]() | IT Planning | ![]() | ![]() | |
Technology Architecture Design | ![]() | ![]() | ||
Vendor Scorecard | ![]() | ![]() | ||
RFP Management | ![]() | ![]() | ||
![]() | Online Shopping Experience | ![]() | ![]() | |
Price/Product Benchmarking | ![]() | ![]() | ||
Quote Management | ![]() | ![]() | ||
Service Order Workflow | ![]() | |||
![]() | Contract Negotiations/Review | ![]() | ![]() | |
Aggregated Buying Power | ![]() | |||
Contract Approval Workflow | ![]() | |||
Document Center | ![]() | ![]() | ||
OPERATIONS MANAGEMENT | ||||
![]() | Moves/Adds/Changes/Disconnects | ![]() | ![]() | |
Project Management | ![]() | ![]() | ||
Vendor Management | ![]() | ![]() | ||
Testing & Deployment | ![]() | ![]() | ||
![]() | Asset Tracking | ![]() | ![]() | |
Customized Technical Attributes | ![]() | ![]() | ||
Asset Reconciliation | ![]() | ![]() | ||
Self Managed Options | ![]() | ![]() | ||
![]() | NOC/Help Desk/Tech Support | ![]() | ![]() | |
Ticket Management | ![]() | ![]() | ||
Vendor Escalation & Troubleshooting | ![]() | ![]() | ||
Managed Network Services (MNS) | ![]() | ![]() | ||
EXPENSE MANAGEMENT | ||||
![]() | Centralized & Normalized | ![]() | ![]() | ![]() |
Consolidated Billing | ![]() | |||
Invoice Workflow | ![]() | ![]() | ![]() | |
Managed Pay | ![]() | ![]() | ![]() | |
Invoice Audit & Dispute | ![]() | |||
![]() | GL Coding | ![]() | ![]() | ![]() |
AP Posting File | ![]() | ![]() | ![]() | |
Cost Allocation | ![]() | ![]() | ![]() | |
Budget Management | ![]() | ![]() | ![]() | |
![]() | Report Library | ![]() | ![]() | ![]() |
Trend Analysis | ![]() | ![]() | ![]() | |
Dashboard/Metrics | ![]() | ![]() | ![]() | |
Utilization | ![]() | ![]() | ![]() | |
Optimization | ![]() | ![]() | ![]() |
Included in Lifecycle
Expense only - see table on reverse for pricing
Optional - see table on reverse for pricing
Lifecycle management services: vendor direct
Instead of choosing vCom’s pre-negotiated rates, you can work with vendors directly for communication services. vCom can still provide most lifecycle management features to save you time, save money, and improve insight. Exceptions are indicated below and include aggregated buying power, service workflow management, contract workflow management, consolidated billing, and automated invoice audits.
You can also download a pdf.
PLANNING & PROCUREMENT MANAGEMENT | ||||
---|---|---|---|---|
![]() | IT Planning | ![]() | ![]() | |
Technology Architecture Design | ![]() | ![]() | ||
Vendor Scorecard | ![]() | ![]() | ||
RFP Management | ![]() | ![]() | ||
![]() | Online Shopping Experience | ![]() | ![]() | |
Price/Product Benchmarking | ![]() | ![]() | ||
Quote Management | ![]() | ![]() | ||
Service Order Workflow | ![]() | |||
![]() | Contract Negotiations/Review | ![]() | ![]() | |
Aggregated Buying Power | ![]() | |||
Contract Approval Workflow | ![]() | |||
Document Center | ![]() | ![]() | ||
OPERATIONS MANAGEMENT | ||||
![]() | Moves/Adds/Changes/Disconnects | ![]() | ![]() | |
Project Management | ![]() | ![]() | ||
Vendor Management | ![]() | ![]() | ||
Testing & Deployment | ![]() | ![]() | ||
![]() | Asset Tracking | ![]() | ![]() | |
Customized Technical Attributes | ![]() | ![]() | ||
Asset Reconciliation | ![]() | ![]() | ||
Self-managed Options | ![]() | ![]() | ||
![]() | NOC/Help Desk/Tech Support | ![]() | ![]() | |
Ticket Management | ![]() | ![]() | ||
Vendor Escalation & Troubleshooting | ![]() | ![]() | ||
Managed Network Services (MNS) | ![]() | ![]() | ||
EXPENSE MANAGEMENT | ||||
![]() | Centralized & Normalized | ![]() | ![]() | ![]() |
Consolidated Billing | ![]() | |||
Invoice Workflow | ![]() | ![]() | ![]() | |
Managed Pay | ![]() | ![]() | ![]() | |
Invoice Audit & Dispute | ![]() | |||
![]() | GL Coding | ![]() | ![]() | ![]() |
AP Posting File | ![]() | ![]() | ![]() | |
Cost Allocation | ![]() | ![]() | ![]() | |
Budget Management | ![]() | ![]() | ![]() | |
![]() | Report Library | ![]() | ![]() | ![]() |
Trend Analysis | ![]() | ![]() | ![]() | |
Dashboard/Metrics | ![]() | ![]() | ![]() | |
Utilization | ![]() | ![]() | ![]() | |
Optimization | ![]() | ![]() | ![]() |
Included in Lifecycle
Expense only - see table on reverse for pricing
Optional - see table on reverse for pricing
Expense Management
You can use vCom as a traditional Technology Expense Management (TEM) platform, taking advantage of our platform’s powerful spend management features. The complete suite of lifecycle management features are always available if you choose to expand your engagement with vCom at some point in the future.
EXPENSE MANAGEMENT | ||||
---|---|---|---|---|
![]() | Centralized & Normalized | ![]() | ![]() | ![]() |
Consolidated Billing | ![]() | |||
Invoice Workflow | ![]() | ![]() | ![]() | |
Managed Pay | ![]() | ![]() | ![]() | |
Invoice Audit & Dispute | ![]() | |||
![]() | GL Coding | ![]() | ![]() | ![]() |
AP Posting File | ![]() | ![]() | ![]() | |
Cost Allocation | ![]() | ![]() | ![]() | |
Budget Management | ![]() | ![]() | ![]() | |
![]() | Report Library | ![]() | ![]() | ![]() |
Trend Analysis | ![]() | ![]() | ![]() | |
Dashboard/Metrics | ![]() | ![]() | ![]() | |
Utilization | ![]() | ![]() | ![]() | |
Optimization | ![]() | ![]() | ![]() |
Included in Lifecycle
Included in Expense
Optional - see table on reverse for pricing
Compare all our product offerings
- The Buyers’ Club provides pre-negotiated rates that are substantially below those usually available to medium sized or small business. Services purchased through the buyers club are eligible for our full suite of lifecycle management features.
- You can purchase services direct from the vendor and take advantage of most of vCom’s powerful lifecycle management features. See the matrix below for features unavailable with vendor direct services.
- You can use vCom for expense management only, without the full suite of lifecycle features.
You can also download a pdf.
LIFECYCLE MANAGEMENT BUYERS' CLUB | LIFECYCLE MANAGEMENT VENDOR DIRECT | EXPENSE MANAGEMENT | |||
---|---|---|---|---|---|
PLANNING & PROCUREMENT MANAGEMENT | |||||
![]() | IT Planning | ![]() | ![]() | ||
Technology Architecture Design | ![]() | ![]() | |||
Vendor Scorecard | ![]() | ![]() | |||
RFP Management | ![]() | ![]() | |||
![]() | Online Shopping Experience | ![]() | ![]() | ||
Price/Product Benchmarking | ![]() | ![]() | |||
Quote Management | ![]() | ![]() | |||
Service Order Workflow | ![]() | ||||
![]() | Contract Negotiations/Review | ![]() | ![]() | ||
Aggregated Buying Power | ![]() | ||||
Contract Approval Workflow | ![]() | ||||
Document Center | ![]() | ![]() | |||
OPERATIONS MANAGEMENT | |||||
![]() | Moves/Adds/Changes/Disconnects | ![]() | ![]() | ||
Project Management | ![]() | ![]() | |||
Vendor Management | ![]() | ![]() | |||
Testing & Deployment | ![]() | ![]() | |||
![]() | Carrier Services Inventory | ![]() | ![]() | ||
Customized Technical Attributes | ![]() | ![]() | |||
Asset Reconciliation | ![]() | ![]() | |||
Self Managed Options | ![]() | ![]() | |||
![]() | NOC/Help Desk/Tech Support | ![]() | ![]() | ||
Ticket Management | ![]() | ![]() | |||
Vendor Escalation & Troubleshooting | ![]() | ![]() | |||
Managed Network Services (MNS) | ![]() | ![]() | |||
EXPENSE MANAGEMENT | |||||
![]() | Centralized & Normalized | ![]() | ![]() | ![]() | |
Consolidated Billing | ![]() | ||||
Invoice Workflow | ![]() | ![]() | ![]() | ||
Managed Pay | ![]() | ![]() | ![]() | ||
Invoice Audit & Dispute | ![]() | ||||
![]() | GL Coding | ![]() | ![]() | ![]() | |
AP Posting File | ![]() | ![]() | ![]() | ||
Cost Allocation | ![]() | ![]() | ![]() | ||
Budget Management | ![]() | ![]() | ![]() | ||
![]() | Report Library | ![]() | ![]() | ![]() | |
Trend Analysis | ![]() | ![]() | ![]() | ||
Dashboard/Metrics | ![]() | ![]() | ![]() | ||
Utilization | ![]() | ![]() | ![]() | ||
Optimization | ![]() | ![]() | ![]() |
Optional